Most Recent Waxahachie Homes For Sale
| View All Waxahachie Homes For Sale | ||
|
416 Bird Ln, Waxahachie, TX 75165 | $122,525 3 beds, 2 baths |
|
513 E Ross St, Waxahachie, TX 75165 | $79,230 3 beds, 2 baths |
|
432 Victorian Dr, Waxahachie, TX 75165 | $569,900 4 beds, 5 baths |
Real Estate Resources |
Waxahachie Apartments
There are 694 apartments found in and near the Waxahachie area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Greenlight Financial Services | 09/03/2010 | $1,212 | 4.125% | 2.000 | 4.317% | $530 |
| Greenlight Financial Services | 09/03/2010 | $1,267 | 4.500% | 0.000 | 4.523% | $530 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings